Beryllium (Be)
alkaline-earth-metalSolid
Standard Atomic Weight
9.012183 uElectron configuration
[He] 2s2Melting point
1286.85 °C (1560 K)Boiling point
2470.85 °C (2744 K)Density
1850 kg/m³Oxidation states
0, +1, +2Electronegativity (Pauling)
1.57Ionization energy (1st)
Discovery year
1797Atomic radius
105 pmDetails
Beryllium is a light alkaline earth metal with unusually high stiffness, low density, and a high melting point for its mass. Its chemistry is dominated by the +2 oxidation state, but the small Be²⁺ ion gives many compounds pronounced covalent character. The element is rare in accessible ores, chiefly obtained from beryl and bertrandite, and is technologically important where low mass, dimensional stability, and transparency to X-rays are valuable.
The metal, steel gray in color, has many desirable properties. As one of the lightest of all metals, it has one of the highest melting points of the light metals. Its modulus of elasticity is about one third greater than that of steel. It resists attack by concentrated nitric acid, has excellent thermal conductivity, and is nonmagnetic. It has a high permeability to X-rays and when bombarded by alpha particles, as from radium or polonium, neutrons are produced in the amount of about 30 neutrons/million alpha particles.
At ordinary temperatures, beryllium resists oxidation in air, although its ability to scratch glass is probably due to the formation of a thin layer of the oxide.
The name derives from the Greek word beryllos for "beryl", a gemstone in which it is found (3BeO×Al2O3×6SiO2).
Beryllium was discovered by the French chemist and pharmacist Nicholas-Louis Vauquelin in beryl and emerald in 1797. The element was first separated in 1828 by the French chemist Antoine-Alexandre-Brutus Bussy and independently by the German chemist Friedrich Wöhler. Because the salts of beryllium have a sweet taste, the element was also known as glucinium from the Greek glykys for "sweet", until IUPAC selected the name beryllium in 1949.
Although emeralds and beryl were known to ancient civilizations, they were first recognized as the same mineral (Be3Al2(SiO3)6) by Abbé Haüy in 1798. Later that year, Louis-Nicholas Vauquelin, a French chemist, discovered that an unknown element was present in emeralds and beryl. Attempts to isolate the new element finally succeeded in 1828 when two chemists, Friedrich Wölhler of Germany and A. Bussy of France, independently produced beryllium by reducing beryllium chloride (BeCl2) with potassium in a platinum crucible. Today, beryllium is primarily obtained from the minerals beryl (Be3Al2(SiO3)6) and bertrandite (4BeO·2SiO2·H2O) through a chemical process or through the electrolysis of a mixture of molten beryllium chloride (BeCl2) and sodium chloride (NaCl).
From the Greek word beryllos, beryl; also called glucinium or glucinum, Greek glykys, sweet. Discovered in the oxide form by Vauquelin in both beryl and emeralds in 1798. The metal was isolated in 1828 by Wohler and by Bussy independently by the action of potassium on beryllium chloride.
Images
Properties
Physical
Chemical
Thermodynamic
Nuclear
Abundance
Reactivity
N/A
Crystal Structure
Electronic Structure
Identifiers
Electron Configuration Measured
Be: 2s²[He] 2s²1s² 2s²Atomic model
Isotopes change neutron count, mass, and stability — not the electron configuration of a neutral atom.
Schematic atomic model, not to scale.
Atomic Fingerprint
Emission / Absorption Spectrum
Isotope Distribution
| Mass number | Atomic mass (u) | Natural abundance | Half-life |
|---|---|---|---|
| 9 Stable | 9.012183065 ± 0.000000082 | 100.0000% | Stable |
Phase / State
Reason: 1261.8 °C below melting point (1286.85 °C)
Schematic, not to scale
Phase transition points
Transition energies
Energy required to melt 1 mol at melting point
Energy required to vaporize 1 mol at boiling point
Energy required to sublime 1 mol at sublimation point
Density
At standard conditions
At standard conditions
Advanced
Atomic Spectra
Lines Holdings ?
| Ion | Charge | Total lines | Transition probabilities | Level designations |
|---|---|---|---|---|
| Be I | 0 | 581 | 394 | 581 |
| Be II | +1 | 681 | 149 | 681 |
| Be III | +2 | 323 | 302 | 316 |
| Be IV | +3 | 142 | 142 | 142 |
Ionic Radii
| Charge | Coordination | Spin | Radius |
|---|---|---|---|
| +2 | 3 | N/A | 16 pm |
| +2 | 4 | N/A | 27 pm |
| +2 | 6 | N/A | 45 pm |
Compounds
Isotopes (1)
| Mass number | Atomic mass (u) | Natural abundance | Half-life | Decay mode | |
|---|---|---|---|---|---|
| 9 Stable | 9.012183065 ± 0.000000082 | 100.0000% | Stable | stable |
Spectral Lines
| Wavelength (nm) | Intensity | Ion stage | Type | Transition | Accuracy | Source | |
|---|---|---|---|---|---|---|---|
| 381.3453 nm | 22 | Be I | emission | 1s2.2s.2p 1P* → 1s2.2s.4d 1D | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 385.17 nm | N/A | Be II | emission | 1s.2p.3p 4D → 1s.2p.4s 4P* | Measured | NIST | |
| 386.513 nm | 3 | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 386.5427 nm | 5 | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 386.5517 nm | 1 | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 386.5725 nm | 2 | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 386.6022 nm | N/A | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 386.6037 nm | N/A | Be I | emission | 1s2.2p2 3P → 1s2.2p.3s 3P* | Measured | NIST | |
| 388.143 nm | N/A | Be III | emission | 1s.4s 3S → 1s.5p 3P* | Measured | NIST | |
| 388.143 nm | N/A | Be III | emission | 1s.4s 3S → 1s.5p 3P* | Measured | NIST | |
| 388.143 nm | N/A | Be III | emission | 1s.4s 3S → 1s.5p 3P* | Measured | NIST | |
| 399.55 nm | N/A | Be II | emission | 1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2F | Measured | NIST | |
| 399.55 nm | N/A | Be II | emission | 1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2F | Measured | NIST | |
| 399.55 nm | N/A | Be II | emission | 1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2F | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 403.93 nm | N/A | Be II | emission | 1s.2p.3d 4F* → 1s.2p.4f 4D | Measured | NIST | |
| 416.63 nm | N/A | Be III | emission | 1s.4s 1S → 1s.5p 1P* | Measured | NIST | |
| 419.97 nm | N/A | Be III | emission | 1s.4s 1S → 1s.5d 1D | Measured | NIST | |
| 424.41 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 1D | Measured | NIST | |
| 424.41 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 1D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 424.906 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5d 3D | Measured | NIST | |
| 425.2 nm | N/A | Be II | emission | 1s.2s.3p 4P* → 1s.2s.4s 4S | Measured | NIST | |
| 425.2 nm | N/A | Be II | emission | 1s.2s.3p 4P* → 1s.2s.4s 4S | Measured | NIST | |
| 425.2 nm | N/A | Be II | emission | 1s.2s.3p 4P* → 1s.2s.4s 4S | Measured | NIST | |
| 425.2987 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 425.2987 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 425.2987 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 425.3707 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 425.3707 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 425.4085 nm | N/A | Be I | emission | 1s2.2s.3d 3D → 1s2.2p.3s 3P* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 432.953 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4f 4F* | Measured | NIST | |
| 433.302 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.10f 2F* | Measured | NIST | |
| 433.306 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.10f 2F* | Measured | NIST | |
| 433.306 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.10f 2F* | Measured | NIST | |
| 436.0665 nm | 810 | Be II | emission | 1s2.3p 2P* → 1s2.4d 2D | Measured | NIST | |
| 436.0986 nm | 960 | Be II | emission | 1s2.3p 2P* → 1s2.4d 2D | Measured | NIST | |
| 436.1032 nm | N/A | Be II | emission | 1s2.3p 2P* → 1s2.4d 2D | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 437.112 nm | N/A | Be II | emission | 1s.2p.3d 4D* → 1s.2p.4f 4F | Measured | NIST | |
| 440.393 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.9d 2D | Measured | NIST | |
| 440.408 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.9d 2D | Measured | NIST | |
| 440.408 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.9d 2D | Measured | NIST | |
| 440.7936 nm | 19 | Be I | emission | 1s2.2s.2p 1P* → 1s2.2s.4s 1S | Measured | NIST | |
| 445.828 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5p 1P* | Measured | NIST | |
| 446.786 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.9s 2S | Measured | NIST | |
| 446.802 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.9s 2S | Measured | NIST | |
| 447.669 nm | N/A | Be II | emission | 1s2.4s 2S → 1s2.7p 2P* | Measured | NIST | |
| 447.672 nm | N/A | Be II | emission | 1s2.4s 2S → 1s2.7p 2P* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 1F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 1F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 448.651 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5f 3F* | Measured | NIST | |
| 449.54 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5f 1F* | Measured | NIST | |
| 449.54 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5f 3F* | Measured | NIST | |
| 449.54 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5f 3F* | Measured | NIST | |
| 449.96 nm | N/A | Be III | emission | 1s.4f 1F* → 1s.5d 1D | Measured | NIST | |
| 449.96 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 1D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 1F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 1F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 450.511 nm | N/A | Be III | emission | 1s.4f 3F* → 1s.5d 3D | Measured | NIST | |
| 452.6406 nm | 7 | Be I | emission | 1s2.2s.4p 1P* → 1s2.2p.3p 1P | Measured | NIST | |
| 453.543 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9f 2F* | Measured | NIST | |
| 453.548 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9f 2F* | Measured | NIST | |
| 453.548 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9f 2F* | Measured | NIST | |
| 453.58 nm | N/A | Be III | emission | 1s.4p 1P* → 1s.5p 1P* | Measured | NIST | |
| 454.06 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.9g 2G | Measured | NIST | |
| 454.062 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.9g 2G | Measured | NIST | |
| 454.062 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.9g 2G | Measured | NIST | |
| 454.788 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9p 2P* | Measured | NIST | |
| 454.789 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9p 2P* | Measured | NIST | |
| 454.793 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.9p 2P* | Measured | NIST | |
| 454.8055 nm | N/A | Be I | emission | 1s2.2s2 1S → 1s2.2s.2p 3P* | Measured | NIST | |
| 454.85379 nm | N/A | Be I | emission | 1s2.2s2 1S → 1s2.2s.2p 3P* | Measured | NIST | |
| 457.266603 nm | 30 | Be I | emission | 1s2.2s.2p 1P* → 1s2.2s.3d 1D | Measured | NIST | |
| 457.55 nm | N/A | Be III | emission | 1s.4p 1P* → 1s.5d 1D | Measured | NIST | |
| 458.12 nm | N/A | Be III | emission | 1s.4p 1P* → 1s.5d 3D | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 459.61 nm | N/A | Be II | emission | 1s.2s.3d 4D → 1s.2s.4p 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 461.05 nm | N/A | Be II | emission | 1s.2p.3p 4P → 1s.2p.4s 4P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 462.827 nm | N/A | Be III | emission | 1s.4d 3D → 1s.5p 3P* | Measured | NIST | |
| 463.774 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5p 3P* | Measured | NIST | |
| 463.774 nm | N/A | Be III | emission | 1s.4d 1D → 1s.5p 3P* | Measured | NIST | |
| 465.722198 nm | N/A | Be IV | emission | 5p 2P* → 6d 2D | Measured | NIST | |
| 465.730484 nm | N/A | Be IV | emission | 5s 2S → 6p 2P* | Measured | NIST | |
| 465.792545 nm | N/A | Be IV | emission | 5p 2P* → 6s 2S | Measured | NIST | |
| 465.805836 nm | N/A | Be IV | emission | 5s 2S → 6p 2P* | Measured | NIST | |
| 465.827127 nm | N/A | Be IV | emission | 5d 2D → 6f 2F* | Measured | NIST | |
| 465.827302 nm | N/A | Be IV | emission | 5p 2P* → 6d 2D | Measured | NIST | |
| 465.85207 nm | N/A | Be IV | emission | 5d 2D → 6p 2P* | Measured | NIST | |
| 465.852419 nm | N/A | Be IV | emission | 5p 2P* → 6d 2D | Measured | NIST | |
| 465.857919 nm | N/A | Be IV | emission | 5f 2F* → 6g 2G | Measured | NIST | |
| 465.857973 nm | N/A | Be IV | emission | 5d 2D → 6f 2F* | Measured | NIST | |
| 465.870408 nm | N/A | Be IV | emission | 5f 2F* → 6d 2D | Measured | NIST | |
| 465.870532 nm | N/A | Be IV | emission | 5d 2D → 6f 2F* | Measured | NIST | |
| 465.872059 nm | N/A | Be IV | emission | 5g 2G → 6h 2H* | Measured | NIST | |
| 465.872085 nm | N/A | Be IV | emission | 5f 2F* → 6g 2G | Measured | NIST | |
| 465.879556 nm | N/A | Be IV | emission | 5g 2G → 6f 2F* | Measured | NIST | |
| 465.879621 nm | N/A | Be IV | emission | 5f 2F* → 6g 2G | Measured | NIST | |
| 465.8800567 nm | N/A | Be IV | emission | 5g 2G → 6h 2H* | Measured | NIST | |
| 465.8850804 nm | N/A | Be IV | emission | 5g 2G → 6h 2H* | Measured | NIST | |
| 465.892111 nm | N/A | Be IV | emission | 5f 2F* → 6d 2D | Measured | NIST | |
| 465.892116 nm | N/A | Be IV | emission | 5g 2G → 6f 2F* | Measured | NIST | |
| 465.892578 nm | N/A | Be IV | emission | 5g 2G → 6f 2F* | Measured | NIST | |
| 465.89548 nm | N/A | Be IV | emission | 5d 2D → 6p 2P* | Measured | NIST | |
| 465.89553 nm | N/A | Be IV | emission | 5f 2F* → 6d 2D | Measured | NIST | |
| 465.9228055 nm | N/A | Be IV | emission | 5p 2P* → 6s 2S | Measured | NIST | |
| 465.927462 nm | N/A | Be IV | emission | 5d 2D → 6p 2P* | Measured | NIST | |
| 466.346 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5s 3S | Measured | NIST | |
| 466.346 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5s 3S | Measured | NIST | |
| 466.346 nm | N/A | Be III | emission | 1s.4p 3P* → 1s.5s 3S | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 466.37 nm | N/A | Be II | emission | 1s.2p.3d 4P* → 1s.2p.4f 4D | Measured | NIST | |
| 467.3332 nm | 1060 | Be II | emission | 1s2.3d 2D → 1s2.4f 2F* | Measured | NIST | |
| 467.342 nm | 1160 | Be II | emission | 1s2.3d 2D → 1s2.4f 2F* | Measured | NIST | |
| 467.345 nm | N/A | Be II | emission | 1s2.3d 2D → 1s2.4f 2F* | Measured | NIST | |
| 470.234 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.8d 2D | Measured | NIST | |
| 470.252 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.8d 2D | Measured | NIST | |
| 470.252 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.8d 2D | Measured | NIST | |
| 470.9391 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.8p 3P* | Measured | NIST | |
| 470.9394 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.8p 3P* | Measured | NIST | |
| 470.9396 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.8p 3P* | Measured | NIST | |
| 480.759 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.8s 2S | Measured | NIST | |
| 480.777 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.8s 2S | Measured | NIST | |
| 482.799 nm | N/A | Be II | emission | 1s2.3d 2D → 1s2.4p 2P* | Measured | NIST | |
| 482.812 nm | N/A | Be II | emission | 1s2.3d 2D → 1s2.4p 2P* | Measured | NIST | |
| 482.818 nm | N/A | Be II | emission | 1s2.3d 2D → 1s2.4p 2P* | Measured | NIST | |
| 484.9153 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.7p 3P* | Measured | NIST | |
| 484.9153 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.7p 3P* | Measured | NIST | |
| 484.9156 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.7p 3P* | Measured | NIST | |
| 485.233 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.8f 2F* | Measured | NIST | |
| 485.238 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.8f 2F* | Measured | NIST | |
| 485.238 nm | N/A | Be II | emission | 1s2.4d 2D → 1s2.8f 2F* | Measured | NIST | |
| 485.6045 nm | N/A | Be I | emission | 1s2.2s.2p 3P* → 1s2.2s.2p 1P* | Measured | NIST | |
| 485.61897 nm | N/A | Be I | emission | 1s2.2s.2p 3P* → 1s2.2s.2p 1P* | Measured | NIST | |
| 485.61897 nm | N/A | Be I | emission | 1s2.2s.2p 3P* → 1s2.2s.2p 1P* | Measured | NIST | |
| 485.6741 nm | N/A | Be I | emission | 1s2.2s.2p 3P* → 1s2.2s.2p 1P* | Measured | NIST | |
| 485.6741 nm | N/A | Be I | emission | 1s2.2s.2p 3P* → 1s2.2s.2p 1P* | Measured | NIST | |
| 485.82 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.8g 2G | Measured | NIST | |
| 485.823 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.8g 2G | Measured | NIST | |
| 485.823 nm | N/A | Be II | emission | 1s2.4f 2F* → 1s2.8g 2G | Measured | NIST | |
| 508.7714 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.6p 3P* | Measured | NIST | |
| 508.7714 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.6p 3P* | Measured | NIST | |
| 508.7719 nm | N/A | Be I | emission | 1s2.2s.3s 3S → 1s2.2s.6p 3P* | Measured | NIST | |
| 515.2 nm | N/A | Be III | emission | 1s.5d 1D → 1s.7p 1P* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 515.778 nm | N/A | Be III | emission | 1s.5d 3D → 1s.7f 3F* | Measured | NIST | |
| 516.51 nm | N/A | Be III | emission | 1s.5d 1D → 1s.7f 3F* | Measured | NIST | |
| 516.51 nm | N/A | Be III | emission | 1s.5d 1D → 1s.7f 3F* | Measured | NIST | |
| 521.8119 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.7d 2D | Measured | NIST | |
| 521.834 nm | N/A | Be II | emission | 1s2.4p 2P* → 1s2.7d 2D | Measured | NIST | |
