Be 4

Beryllium (Be)

alkaline-earth-metal
Period: 2 Group: 2 Block: s

Solid

Standard Atomic Weight

9.012183 u

Electron configuration

[He] 2s2

Melting point

1286.85 °C (1560 K)

Boiling point

2470.85 °C (2744 K)

Density

1850 kg/m³

Oxidation states

0, +1, +2

Electronegativity (Pauling)

1.57

Ionization energy (1st)

Discovery year

1797

Atomic radius

105 pm

Details

Name origin Greek: beryllos, "beryl" (a mineral).
Discovery country Germany/France
Discoverers Fredrich Wöhler, A.A.Bussy

Beryllium is a light alkaline earth metal with unusually high stiffness, low density, and a high melting point for its mass. Its chemistry is dominated by the +2 oxidation state, but the small Be²⁺ ion gives many compounds pronounced covalent character. The element is rare in accessible ores, chiefly obtained from beryl and bertrandite, and is technologically important where low mass, dimensional stability, and transparency to X-rays are valuable.

The metal, steel gray in color, has many desirable properties. As one of the lightest of all metals, it has one of the highest melting points of the light metals. Its modulus of elasticity is about one third greater than that of steel. It resists attack by concentrated nitric acid, has excellent thermal conductivity, and is nonmagnetic. It has a high permeability to X-rays and when bombarded by alpha particles, as from radium or polonium, neutrons are produced in the amount of about 30 neutrons/million alpha particles.

At ordinary temperatures, beryllium resists oxidation in air, although its ability to scratch glass is probably due to the formation of a thin layer of the oxide.

The name derives from the Greek word beryllos for "beryl", a gemstone in which it is found (3BeO×Al2O3×6SiO2).

Beryllium was discovered by the French chemist and pharmacist Nicholas-Louis Vauquelin in beryl and emerald in 1797. The element was first separated in 1828 by the French chemist Antoine-Alexandre-Brutus Bussy and independently by the German chemist Friedrich Wöhler. Because the salts of beryllium have a sweet taste, the element was also known as glucinium from the Greek glykys for "sweet", until IUPAC selected the name beryllium in 1949.

Although emeralds and beryl were known to ancient civilizations, they were first recognized as the same mineral (Be3Al2(SiO3)6) by Abbé Haüy in 1798. Later that year, Louis-Nicholas Vauquelin, a French chemist, discovered that an unknown element was present in emeralds and beryl. Attempts to isolate the new element finally succeeded in 1828 when two chemists, Friedrich Wölhler of Germany and A. Bussy of France, independently produced beryllium by reducing beryllium chloride (BeCl2) with potassium in a platinum crucible. Today, beryllium is primarily obtained from the minerals beryl (Be3Al2(SiO3)6) and bertrandite (4BeO·2SiO2·H2O) through a chemical process or through the electrolysis of a mixture of molten beryllium chloride (BeCl2) and sodium chloride (NaCl).

From the Greek word beryllos, beryl; also called glucinium or glucinum, Greek glykys, sweet. Discovered in the oxide form by Vauquelin in both beryl and emeralds in 1798. The metal was isolated in 1828 by Wohler and by Bussy independently by the action of potassium on beryllium chloride.

Images

Properties

Physical

Atomic radius (empirical) 105 pm
Covalent radius 96 pm
Van der Waals radius 153 pm
Metallic radius 89 pm
Density
Molar volume 0.005 L/mol
Phase at STP solid
Melting point 1286.85 °C
Boiling point 2470.85 °C
Thermal conductivity 201 W/(m·K)
Specific heat capacity 1.825 J/(g·K)
Molar heat capacity 16.443 J/(mol·K)
Crystal structure hcp

Chemical

Electronegativity (Pauling) 1.57
Electronegativity (Allen) 1.576
Electron affinity
Ionization energy (1st)
Ionization energy (2nd)
Ionization energy (3rd)
Ionization energy (4th)
Oxidation states 0, +1, +2
Valence electrons 2
Electron configuration
Electron configuration (semantic)

Thermodynamic

Critical point (temperature) 4932 °C
Heat of fusion 0.12644453 eV
Heat of vaporization 3.078199 eV
Heat of sublimation 3.358035 eV
Heat of atomization 3.358035 eV
Atomization enthalpy

Nuclear

Stable isotopes 1
Discovery year 1797

Abundance

Abundance (Earth's crust) 2.8 mg/kg
Abundance (ocean)

Reactivity

N/A

Crystal Structure

Lattice constant a 229 pm

Electronic Structure

Electrons per shell 2, 2

Identifiers

CAS number 7440-41-7
Term symbol
InChI InChI=1S/Be
InChI Key ATBAMAFKBVZNFJ-UHFFFAOYSA-N

Electron Configuration Measured

Ion charge
Protons 4
Electrons 4
Charge Neutral
Configuration Be: 2s²
Electron configuration
Measured
[He] 2s²
1s² 2s²
Orbital diagram
1s
2/2
2s
2/2
Total electrons: 4 Unpaired: 0

Atomic model

Protons 4
Neutrons 5
Electrons 4
Mass number 9
Stability Stable

Isotopes change neutron count, mass, and stability — not the electron configuration of a neutral atom.

Schematic atomic model, not to scale.

Atomic Fingerprint

Emission / Absorption Spectrum

25 / 303 (25 with intensity)
Measured
Emission Visible: 380–750 nm

Isotope Distribution

Monoisotopic element
Only naturally occurring isotope: 9 — 100.0000%
9100.0000%Mass numberNatural abundance (%)
Mass numberAtomic mass (u)Natural abundanceHalf-life
9 Stable9.012183065 ± 0.000000082100.0000%Stable
Measured

Phase / State

1 atm / 101.325 kPa
Solid 25 °C (298.15 K)

Reason: 1261.8 °C below melting point (1286.85 °C)

Melting point 1286.85 °C
Boiling point 2470.85 °C
Below melting by 1261.8 °C
0 K Current temperature: 25 °C 6000 K
Phase timeline

Schematic, not to scale

Solid
Liquid
Gas
Melting
Boiling
25°C
Solid
Liquid
Gas
Current

Phase transition points

Melting point Literature
1286.85 °C
Boiling point Literature
2470.85 °C
Current phase Calculated
Solid

Transition energies

Heat of fusion Literature
0.12644453 eV

Energy required to melt 1 mol at melting point

Heat of vaporization Literature
3.078199 eV

Energy required to vaporize 1 mol at boiling point

Heat of sublimation Literature
3.358035 eV

Energy required to sublime 1 mol at sublimation point

Density

Reference density Literature
1850 kg/m³

At standard conditions

Current density Calculated
1850 kg/m³

At standard conditions

Advanced

Critical point Literature
4932 °C

Atomic Spectra

Lines Holdings ?

IonChargeTotal linesTransition probabilitiesLevel designations
Be I 0581394581
Be II +1681149681
Be III +2323302316
Be IV +3142142142
NIST Lines Holdings →

Levels Holdings ?

IonChargeLevels
Be I 0219
Be II +1258
Be III +2167
Be IV +3149
NIST Levels Holdings →
4 Be 9.0121831

Beryllium — Atomic Orbital Visualizer

[He]2s2
Energy levels 2 2
Oxidation states 0, +1, +2
HOMO 2s n=2 · l=0 · m=0
Beryllium — Atomic Orbital Visualizer Preview
Three.js loads only on request
4 Be 9.0121831

Beryllium — Crystal Structure Visualizer

Primitive Hexagonal · Pearson hP2
Experimental
Pearson hP2
Coord. № 12
Packing 74.048%
Beryllium — Crystal Structure Visualizer Preview
Three.js loads only on request

Ionic Radii

ChargeCoordinationSpinRadius
+23N/A16 pm
+24N/A27 pm
+26N/A45 pm

Compounds

Be
9.012 u
Be+2
9.012 u
Be
7.017 u
Be
10.014 u
Be
9.012 u

Isotopes (1)

Mass numberAtomic mass (u)Natural abundanceHalf-lifeDecay mode
9 Stable9.012183065 ± 0.000000082100.0000%Stable
stable
9 Stable
Atomic mass (u) 9.012183065 ± 0.000000082
Natural abundance 100.0000%
Half-life Stable
Decay mode
stable

Spectral Lines

Wavelength (nm)IntensityIon stageTypeTransitionAccuracySource
381.3453 nm22Be Iemission1s2.2s.2p 1P* → 1s2.2s.4d 1DMeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
385.17 nmN/ABe IIemission1s.2p.3p 4D → 1s.2p.4s 4P*MeasuredNIST
386.513 nm3Be Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
386.5427 nm5Be Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
386.5517 nm1Be Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
386.5725 nm2Be Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
386.6022 nmN/ABe Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
386.6037 nmN/ABe Iemission1s2.2p2 3P → 1s2.2p.3s 3P*MeasuredNIST
388.143 nmN/ABe IIIemission1s.4s 3S → 1s.5p 3P*MeasuredNIST
388.143 nmN/ABe IIIemission1s.4s 3S → 1s.5p 3P*MeasuredNIST
388.143 nmN/ABe IIIemission1s.4s 3S → 1s.5p 3P*MeasuredNIST
399.55 nmN/ABe IIemission1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2FMeasuredNIST
399.55 nmN/ABe IIemission1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2FMeasuredNIST
399.55 nmN/ABe IIemission1s.2p.(3P*).3d 2D* → 1s.2p.(3P*).4f 2FMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
403.93 nmN/ABe IIemission1s.2p.3d 4F* → 1s.2p.4f 4DMeasuredNIST
416.63 nmN/ABe IIIemission1s.4s 1S → 1s.5p 1P*MeasuredNIST
419.97 nmN/ABe IIIemission1s.4s 1S → 1s.5d 1DMeasuredNIST
424.41 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 1DMeasuredNIST
424.41 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 1DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
424.906 nmN/ABe IIIemission1s.4p 3P* → 1s.5d 3DMeasuredNIST
425.2 nmN/ABe IIemission1s.2s.3p 4P* → 1s.2s.4s 4SMeasuredNIST
425.2 nmN/ABe IIemission1s.2s.3p 4P* → 1s.2s.4s 4SMeasuredNIST
425.2 nmN/ABe IIemission1s.2s.3p 4P* → 1s.2s.4s 4SMeasuredNIST
425.2987 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
425.2987 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
425.2987 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
425.3707 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
425.3707 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
425.4085 nmN/ABe Iemission1s2.2s.3d 3D → 1s2.2p.3s 3P*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
432.953 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4f 4F*MeasuredNIST
433.302 nmN/ABe IIemission1s2.4d 2D → 1s2.10f 2F*MeasuredNIST
433.306 nmN/ABe IIemission1s2.4d 2D → 1s2.10f 2F*MeasuredNIST
433.306 nmN/ABe IIemission1s2.4d 2D → 1s2.10f 2F*MeasuredNIST
436.0665 nm810Be IIemission1s2.3p 2P* → 1s2.4d 2DMeasuredNIST
436.0986 nm960Be IIemission1s2.3p 2P* → 1s2.4d 2DMeasuredNIST
436.1032 nmN/ABe IIemission1s2.3p 2P* → 1s2.4d 2DMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
437.112 nmN/ABe IIemission1s.2p.3d 4D* → 1s.2p.4f 4FMeasuredNIST
440.393 nmN/ABe IIemission1s2.4p 2P* → 1s2.9d 2DMeasuredNIST
440.408 nmN/ABe IIemission1s2.4p 2P* → 1s2.9d 2DMeasuredNIST
440.408 nmN/ABe IIemission1s2.4p 2P* → 1s2.9d 2DMeasuredNIST
440.7936 nm19Be Iemission1s2.2s.2p 1P* → 1s2.2s.4s 1SMeasuredNIST
445.828 nmN/ABe IIIemission1s.4d 1D → 1s.5p 1P*MeasuredNIST
446.786 nmN/ABe IIemission1s2.4p 2P* → 1s2.9s 2SMeasuredNIST
446.802 nmN/ABe IIemission1s2.4p 2P* → 1s2.9s 2SMeasuredNIST
447.669 nmN/ABe IIemission1s2.4s 2S → 1s2.7p 2P*MeasuredNIST
447.672 nmN/ABe IIemission1s2.4s 2S → 1s2.7p 2P*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 1F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 1F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
448.651 nmN/ABe IIIemission1s.4d 3D → 1s.5f 3F*MeasuredNIST
449.54 nmN/ABe IIIemission1s.4d 1D → 1s.5f 1F*MeasuredNIST
449.54 nmN/ABe IIIemission1s.4d 1D → 1s.5f 3F*MeasuredNIST
449.54 nmN/ABe IIIemission1s.4d 1D → 1s.5f 3F*MeasuredNIST
449.96 nmN/ABe IIIemission1s.4f 1F* → 1s.5d 1DMeasuredNIST
449.96 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 1DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 1F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 1F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
450.511 nmN/ABe IIIemission1s.4f 3F* → 1s.5d 3DMeasuredNIST
452.6406 nm7Be Iemission1s2.2s.4p 1P* → 1s2.2p.3p 1PMeasuredNIST
453.543 nmN/ABe IIemission1s2.4d 2D → 1s2.9f 2F*MeasuredNIST
453.548 nmN/ABe IIemission1s2.4d 2D → 1s2.9f 2F*MeasuredNIST
453.548 nmN/ABe IIemission1s2.4d 2D → 1s2.9f 2F*MeasuredNIST
453.58 nmN/ABe IIIemission1s.4p 1P* → 1s.5p 1P*MeasuredNIST
454.06 nmN/ABe IIemission1s2.4f 2F* → 1s2.9g 2GMeasuredNIST
454.062 nmN/ABe IIemission1s2.4f 2F* → 1s2.9g 2GMeasuredNIST
454.062 nmN/ABe IIemission1s2.4f 2F* → 1s2.9g 2GMeasuredNIST
454.788 nmN/ABe IIemission1s2.4d 2D → 1s2.9p 2P*MeasuredNIST
454.789 nmN/ABe IIemission1s2.4d 2D → 1s2.9p 2P*MeasuredNIST
454.793 nmN/ABe IIemission1s2.4d 2D → 1s2.9p 2P*MeasuredNIST
454.8055 nmN/ABe Iemission1s2.2s2 1S → 1s2.2s.2p 3P*MeasuredNIST
454.85379 nmN/ABe Iemission1s2.2s2 1S → 1s2.2s.2p 3P*MeasuredNIST
457.266603 nm30Be Iemission1s2.2s.2p 1P* → 1s2.2s.3d 1DMeasuredNIST
457.55 nmN/ABe IIIemission1s.4p 1P* → 1s.5d 1DMeasuredNIST
458.12 nmN/ABe IIIemission1s.4p 1P* → 1s.5d 3DMeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
459.61 nmN/ABe IIemission1s.2s.3d 4D → 1s.2s.4p 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
461.05 nmN/ABe IIemission1s.2p.3p 4P → 1s.2p.4s 4P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
462.827 nmN/ABe IIIemission1s.4d 3D → 1s.5p 3P*MeasuredNIST
463.774 nmN/ABe IIIemission1s.4d 1D → 1s.5p 3P*MeasuredNIST
463.774 nmN/ABe IIIemission1s.4d 1D → 1s.5p 3P*MeasuredNIST
465.722198 nmN/ABe IVemission5p 2P* → 6d 2DMeasuredNIST
465.730484 nmN/ABe IVemission5s 2S → 6p 2P*MeasuredNIST
465.792545 nmN/ABe IVemission5p 2P* → 6s 2SMeasuredNIST
465.805836 nmN/ABe IVemission5s 2S → 6p 2P*MeasuredNIST
465.827127 nmN/ABe IVemission5d 2D → 6f 2F*MeasuredNIST
465.827302 nmN/ABe IVemission5p 2P* → 6d 2DMeasuredNIST
465.85207 nmN/ABe IVemission5d 2D → 6p 2P*MeasuredNIST
465.852419 nmN/ABe IVemission5p 2P* → 6d 2DMeasuredNIST
465.857919 nmN/ABe IVemission5f 2F* → 6g 2GMeasuredNIST
465.857973 nmN/ABe IVemission5d 2D → 6f 2F*MeasuredNIST
465.870408 nmN/ABe IVemission5f 2F* → 6d 2DMeasuredNIST
465.870532 nmN/ABe IVemission5d 2D → 6f 2F*MeasuredNIST
465.872059 nmN/ABe IVemission5g 2G → 6h 2H*MeasuredNIST
465.872085 nmN/ABe IVemission5f 2F* → 6g 2GMeasuredNIST
465.879556 nmN/ABe IVemission5g 2G → 6f 2F*MeasuredNIST
465.879621 nmN/ABe IVemission5f 2F* → 6g 2GMeasuredNIST
465.8800567 nmN/ABe IVemission5g 2G → 6h 2H*MeasuredNIST
465.8850804 nmN/ABe IVemission5g 2G → 6h 2H*MeasuredNIST
465.892111 nmN/ABe IVemission5f 2F* → 6d 2DMeasuredNIST
465.892116 nmN/ABe IVemission5g 2G → 6f 2F*MeasuredNIST
465.892578 nmN/ABe IVemission5g 2G → 6f 2F*MeasuredNIST
465.89548 nmN/ABe IVemission5d 2D → 6p 2P*MeasuredNIST
465.89553 nmN/ABe IVemission5f 2F* → 6d 2DMeasuredNIST
465.9228055 nmN/ABe IVemission5p 2P* → 6s 2SMeasuredNIST
465.927462 nmN/ABe IVemission5d 2D → 6p 2P*MeasuredNIST
466.346 nmN/ABe IIIemission1s.4p 3P* → 1s.5s 3SMeasuredNIST
466.346 nmN/ABe IIIemission1s.4p 3P* → 1s.5s 3SMeasuredNIST
466.346 nmN/ABe IIIemission1s.4p 3P* → 1s.5s 3SMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
466.37 nmN/ABe IIemission1s.2p.3d 4P* → 1s.2p.4f 4DMeasuredNIST
467.3332 nm1060Be IIemission1s2.3d 2D → 1s2.4f 2F*MeasuredNIST
467.342 nm1160Be IIemission1s2.3d 2D → 1s2.4f 2F*MeasuredNIST
467.345 nmN/ABe IIemission1s2.3d 2D → 1s2.4f 2F*MeasuredNIST
470.234 nmN/ABe IIemission1s2.4p 2P* → 1s2.8d 2DMeasuredNIST
470.252 nmN/ABe IIemission1s2.4p 2P* → 1s2.8d 2DMeasuredNIST
470.252 nmN/ABe IIemission1s2.4p 2P* → 1s2.8d 2DMeasuredNIST
470.9391 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.8p 3P*MeasuredNIST
470.9394 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.8p 3P*MeasuredNIST
470.9396 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.8p 3P*MeasuredNIST
480.759 nmN/ABe IIemission1s2.4p 2P* → 1s2.8s 2SMeasuredNIST
480.777 nmN/ABe IIemission1s2.4p 2P* → 1s2.8s 2SMeasuredNIST
482.799 nmN/ABe IIemission1s2.3d 2D → 1s2.4p 2P*MeasuredNIST
482.812 nmN/ABe IIemission1s2.3d 2D → 1s2.4p 2P*MeasuredNIST
482.818 nmN/ABe IIemission1s2.3d 2D → 1s2.4p 2P*MeasuredNIST
484.9153 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.7p 3P*MeasuredNIST
484.9153 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.7p 3P*MeasuredNIST
484.9156 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.7p 3P*MeasuredNIST
485.233 nmN/ABe IIemission1s2.4d 2D → 1s2.8f 2F*MeasuredNIST
485.238 nmN/ABe IIemission1s2.4d 2D → 1s2.8f 2F*MeasuredNIST
485.238 nmN/ABe IIemission1s2.4d 2D → 1s2.8f 2F*MeasuredNIST
485.6045 nmN/ABe Iemission1s2.2s.2p 3P* → 1s2.2s.2p 1P*MeasuredNIST
485.61897 nmN/ABe Iemission1s2.2s.2p 3P* → 1s2.2s.2p 1P*MeasuredNIST
485.61897 nmN/ABe Iemission1s2.2s.2p 3P* → 1s2.2s.2p 1P*MeasuredNIST
485.6741 nmN/ABe Iemission1s2.2s.2p 3P* → 1s2.2s.2p 1P*MeasuredNIST
485.6741 nmN/ABe Iemission1s2.2s.2p 3P* → 1s2.2s.2p 1P*MeasuredNIST
485.82 nmN/ABe IIemission1s2.4f 2F* → 1s2.8g 2GMeasuredNIST
485.823 nmN/ABe IIemission1s2.4f 2F* → 1s2.8g 2GMeasuredNIST
485.823 nmN/ABe IIemission1s2.4f 2F* → 1s2.8g 2GMeasuredNIST
508.7714 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.6p 3P*MeasuredNIST
508.7714 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.6p 3P*MeasuredNIST
508.7719 nmN/ABe Iemission1s2.2s.3s 3S → 1s2.2s.6p 3P*MeasuredNIST
515.2 nmN/ABe IIIemission1s.5d 1D → 1s.7p 1P*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
515.778 nmN/ABe IIIemission1s.5d 3D → 1s.7f 3F*MeasuredNIST
516.51 nmN/ABe IIIemission1s.5d 1D → 1s.7f 3F*MeasuredNIST
516.51 nmN/ABe IIIemission1s.5d 1D → 1s.7f 3F*MeasuredNIST
521.8119 nmN/ABe IIemission1s2.4p 2P* → 1s2.7d 2DMeasuredNIST
521.834 nmN/ABe IIemission1s2.4p 2P* → 1s2.7d 2DMeasuredNIST
521.834 nmN/ABe IIemission1s2.4p 2P* → 1s2.7d 2DMeasuredNIST
525.007 nmN/ABe Iemission1s2.2s.3s 1S → 1s2.2s.9p 1P*MeasuredNIST
525.584 nmN/ABe IIemission1s2.4s 2S → 1s2.6p 2P*MeasuredNIST
525.59 nmN/ABe IIemission1s2.4s 2S → 1s2.6p 2P*MeasuredNIST
526.1527 nm5Be Iemission1s2.2s.5p 1P* → 1s2.2p.3p 1PMeasuredNIST
527.027 nm810Be IIemission1s2.3p 2P* → 1s2.4s 2SMeasuredNIST
527.0806 nm960Be IIemission1s2.3p 2P* → 1s2.4s 2SMeasuredNIST
536.552 nmN/ABe Iemission1s2.2s.3s 1S → 1s2.2s.8p 1P*MeasuredNIST
540.299 nmN/ABe IIemission1s2.4d 2D → 1s2.7f 2F*MeasuredNIST
