Li 3

Lithium (Li)

alkali-metal
Period: 2 Group: 1 Block: s

Solid

Standard Atomic Weight

6.94 u [6.938, 6.997]

Electron configuration

[He] 2s1

Melting point

180.5 °C (453.65 K)

Boiling point

1341.85 °C (1615 K)

Density

534 kg/m³

Oxidation states

+1

Electronegativity (Pauling)

0.98

Ionization energy (1st)

Discovery year

1817

Atomic radius

145 pm

Details

Name origin Greek: lithos (stone).
Discovery country Sweden
Discoverers Johann Arfwedson

Lithium is the lightest metal and the first alkali metal. It forms Li⁺ very readily, yet its small ion gives lithium chemistry a distinctive hardness, strong hydration, and extensive organometallic chemistry. In nature it occurs only in compounds, mainly in brines, pegmatite minerals, and some clays. Its low atomic mass, high electrochemical potential, and ability to move reversibly through host materials make it central to rechargeable batteries.

Socket silvery metal. First member of group 1 of the periodic table. Lithium salts are used in psychomedicine.

The name derives from the Latin lithos for "stone" because lithium was thought to exist only in minerals at that time. It was discovered by the Swedish mineralogist Johan August Arfwedson in 1818 in the mineral petalite LiAl(Si2O5)2. Lithium was isolated in 1855 by the German chemists Robert Wilhelm Bunsen and Augustus Matthiessen.

Lithium was discovered in the mineral petalite (LiAl(Si2O5)2) by Johann August Arfvedson in 1817. It was first isolated by William Thomas Brande and Sir Humphrey Davy through the electrolysis of lithium oxide (Li2O). Today, larger amounts of the metal are obtained through the electrolysis of lithium chloride (LiCl). Lithium is not found free in nature and makes up only 0.0007% of the earth's crust.

From the Greek word lithos, stone. Discovered by Arfvedson in 1817. Lithium is the lightest of all metals, with a density only about half that of water.

Images

Properties

Physical

Atomic radius (empirical) 145 pm
Covalent radius 128 pm
Van der Waals radius 182 pm
Metallic radius 123 pm
Density
Molar volume 0.0131 L/mol
Phase at STP solid
Melting point 180.5 °C
Boiling point 1341.85 °C
Thermal conductivity 84.8 W/(m·K)
Specific heat capacity 3.582 J/(g·K)
Molar heat capacity 24.86 J/(mol·K)
Crystal structure bcc

Chemical

Electronegativity (Pauling) 0.98
Electronegativity (Allen) 0.912
Electron affinity
Ionization energy (1st)
Ionization energy (2nd)
Ionization energy (3rd)
Oxidation states +1
Valence electrons 1
Electron configuration
Electron configuration (semantic)

Thermodynamic

Critical point (temperature) 2950 °C
Critical point (pressure) 6.700000e+7 Pa
Heat of fusion 0.03109292 eV
Heat of vaporization 1.524589 eV
Heat of sublimation 1.65207 eV
Heat of atomization 1.65207 eV
Atomization enthalpy

Nuclear

Stable isotopes 2
Discovery year 1817

Abundance

Abundance (Earth's crust) 20 mg/kg
Abundance (ocean)

Reactivity

N/A

Crystal Structure

Lattice constant a 349 pm

Electronic Structure

Electrons per shell 2, 1

Identifiers

CAS number 7439-93-2
Term symbol
InChI InChI=1S/Li
InChI Key WHXSMMKQMYFTQS-UHFFFAOYSA-N

Electron Configuration Measured

Ion charge
Protons 3
Electrons 3
Charge Neutral
Configuration Li: 2s¹
Electron configuration
Measured
[He] 2s¹
1s² 2s¹
Orbital diagram
1s
2/2
2s
1/2 1↑
Total electrons: 3 Unpaired: 1 ?

Atomic model

Protons 3
Neutrons 4
Electrons 3
Mass number 7
Stability Stable

Isotopes change neutron count, mass, and stability — not the electron configuration of a neutral atom.

Schematic atomic model, not to scale.

Atomic Fingerprint

Emission / Absorption Spectrum

25 / 176 (21 with intensity)
Measured
Emission Visible: 380–750 nm

Isotope Distribution

792.4100%67.5900%Mass numberNatural abundance (%)
Mass numberAtomic mass (u)Natural abundanceHalf-life
6 Stable6.0151228874 ± 0.00000000167.5900%Stable
7 Stable7.0160034366 ± 0.000000004592.4100%Stable
Measured

Phase / State

1 atm / 101.325 kPa
Solid 25 °C (298.15 K)

Reason: 155.5 °C below melting point (180.5 °C)

Melting point 180.5 °C
Boiling point 1341.85 °C
Below melting by 155.5 °C
0 K Current temperature: 25 °C 6000 K
Phase timeline

Schematic, not to scale

Solid
Liquid
Gas
Melting
Boiling
25°C
Solid
Liquid
Gas
Current

Phase transition points

Melting point Literature
180.5 °C
Boiling point Literature
1341.85 °C
Current phase Calculated
Solid

Transition energies

Heat of fusion Literature
0.03109292 eV

Energy required to melt 1 mol at melting point

Heat of vaporization Literature
1.524589 eV

Energy required to vaporize 1 mol at boiling point

Heat of sublimation Literature
1.65207 eV

Energy required to sublime 1 mol at sublimation point

Density

Reference density Literature
534 kg/m³

At standard conditions

Current density Calculated
534 kg/m³

At standard conditions

Advanced

Critical point Literature
2950 °C

Atomic Spectra

Lines Holdings ?

IonChargeTotal linesTransition probabilitiesLevel designations
Li I 0344257328
Li II +1663564630
Li III +2144144144
NIST Lines Holdings →

Levels Holdings ?

IonChargeLevels
Li I 0182
Li II +1179
Li III +2149
NIST Levels Holdings →
3 Li 6.967499999999999

Lithium — Atomic Orbital Visualizer

[He]2s1
Energy levels 2 1
Oxidation states +1
HOMO 2s n=2 · l=0 · m=0
Lithium — Atomic Orbital Visualizer Preview
Three.js loads only on request
3 Li 6.967499999999999

Lithium — Crystal Structure Visualizer

Body-Centered Cubic · Pearson cI2
Experimental
Pearson cI2
Coord. № 8
Packing 68.000%
Lithium — Crystal Structure Visualizer Preview
Three.js loads only on request

Ionic Radii

ChargeCoordinationSpinRadius
+14N/A59 pm
+16N/A76 pm
+18N/A92 pm

Compounds

Li
7.000 u
Li+
7.000 u
Li
6.015 u
Li
7.016 u
Li
9.027 u

Isotopes (2)

Mass numberAtomic mass (u)Natural abundanceHalf-lifeDecay mode
6 Stable6.0151228874 ± 0.00000000167.5900% ± 0.0400%Stable
stable
7 Stable7.0160034366 ± 0.000000004592.4100% ± 0.0400%Stable
stable
6 Stable
Atomic mass (u) 6.0151228874 ± 0.0000000016
Natural abundance 7.5900% ± 0.0400%
Half-life Stable
Decay mode
stable
7 Stable
Atomic mass (u) 7.0160034366 ± 0.0000000045
Natural abundance 92.4100% ± 0.0400%
Half-life Stable
Decay mode
stable

Spectral Lines

Wavelength (nm)IntensityIon stageTypeTransitionAccuracySource
383.559 nmN/ALi Iemission1s2.2p 2P* → 1s2.7s 2SMeasuredNIST
383.564 nmN/ALi Iemission1s2.2p 2P* → 1s2.7s 2SMeasuredNIST
387.8838 nmN/ALi IIemission1s.2s 3S → 1s.2p 1P*MeasuredNIST
391.5292 nm20Li Iemission1s2.2p 2P* → 1s2.6d 2DMeasuredNIST
391.5342 nmN/ALi Iemission1s2.2p 2P* → 1s2.6d 2DMeasuredNIST
391.5344 nmN/ALi Iemission1s2.2p 2P* → 1s2.6d 2DMeasuredNIST
398.5481 nm10Li Iemission1s2.2p 2P* → 1s2.6s 2SMeasuredNIST
398.5535 nm10Li Iemission1s2.2p 2P* → 1s2.6s 2SMeasuredNIST
413.2557 nm40Li Iemission1s2.2p 2P* → 1s2.5d 2DMeasuredNIST
413.2613 nmN/ALi Iemission1s2.2p 2P* → 1s2.5d 2DMeasuredNIST
413.2615 nmN/ALi Iemission1s2.2p 2P* → 1s2.5d 2DMeasuredNIST
415.519 nmN/ALi IIemission1s.3s 1S → 1s.4p 1P*MeasuredNIST
419.115 nmN/ALi IIemission1s.3s 1S → 1s.4d 1DMeasuredNIST
427.306 nm20Li Iemission1s2.2p 2P* → 1s2.5s 2SMeasuredNIST
427.312 nm20Li Iemission1s2.2p 2P* → 1s2.5s 2SMeasuredNIST
432.21 nmN/ALi IIemission1s.3p 3P* → 1s.4d 1DMeasuredNIST
432.226 nmN/ALi IIemission1s.3p 3P* → 1s.4d 1DMeasuredNIST
432.53 nmN/ALi IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
432.54 nmN/ALi IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
432.542 nmN/ALi IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
432.554 nm5Li IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
432.562 nm1Li IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
432.578 nmN/ALi IIemission1s.3p 3P* → 1s.4d 3DMeasuredNIST
449.8225057 nmN/ALi IIIemission4p 2P* → 5d 2DMeasuredNIST
449.8277799 nmN/ALi IIIemission4s 2S → 5p 2P*MeasuredNIST
449.8581249 nmN/ALi IIIemission4p 2P* → 5s 2SMeasuredNIST
449.866202 nmN/ALi IIIemission4s 2S → 5p 2P*MeasuredNIST
449.8846443 nmN/ALi IIIemission4d 2D → 5f 2F*MeasuredNIST
449.8847466 nmN/ALi IIIemission4p 2P* → 5d 2DMeasuredNIST
449.897364 nmN/ALi IIIemission4d 2D → 5p 2P*MeasuredNIST
449.8975539 nmN/ALi IIIemission4p 2P* → 5d 2DMeasuredNIST
449.9032229 nmN/ALi IIIemission4f 2F* → 5g 2GMeasuredNIST
449.9032561 nmN/ALi IIIemission4d 2D → 5f 2F*MeasuredNIST
449.9095915 nmN/ALi IIIemission4f 2F* → 5d 2DMeasuredNIST
449.90966 nmN/ALi IIIemission4d 2D → 5f 2F*MeasuredNIST
449.9118883 nmN/ALi IIIemission4f 2F* → 5g 2GMeasuredNIST
449.9157307 nmN/ALi IIIemission4f 2F* → 5g 2GMeasuredNIST
449.9220996 nmN/ALi IIIemission4f 2F* → 5d 2DMeasuredNIST
449.9223809 nmN/ALi IIIemission4d 2D → 5p 2P*MeasuredNIST
449.9224003 nmN/ALi IIIemission4f 2F* → 5d 2DMeasuredNIST
449.933185 nmN/ALi IIIemission4p 2P* → 5s 2SMeasuredNIST
449.9357979 nmN/ALi IIIemission4d 2D → 5p 2P*MeasuredNIST
460.282 nm13Li Iemission1s2.2p 2P* → 1s2.4d 2DMeasuredNIST
460.289 nmN/ALi Iemission1s2.2p 2P* → 1s2.4d 2DMeasuredNIST
460.289 nmN/ALi Iemission1s2.2p 2P* → 1s2.4d 2DMeasuredNIST
463.61 nmN/ALi IIemission1s.3d 1D → 1s.4p 1P*MeasuredNIST
467.14 nmN/ALi IIemission1s.3d 3D → 1s.4f 1F*MeasuredNIST
467.153 nmN/ALi IIemission1s.3d 3D → 1s.4f 1F*MeasuredNIST
467.163 nmN/ALi IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.163 nmN/ALi IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.176 nmN/ALi IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.176 nmN/ALi IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.176 nmN/ALi IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.188 nm2Li IIemission1s.3d 3D → 1s.4f 3F*MeasuredNIST
467.806 nm3Li IIemission1s.3d 1D → 1s.4f 1F*MeasuredNIST
467.829 nmN/ALi IIemission1s.3d 1D → 1s.4f 3F*MeasuredNIST
467.829 nm1Li IIemission1s.3d 1D → 1s.4f 3F*MeasuredNIST
474.15 nmN/ALi IIemission1s.3p 1P* → 1s.4p 1P*MeasuredNIST
478.836 nmN/ALi IIemission1s.3p 1P* → 1s.4d 1DMeasuredNIST
479.239 nmN/ALi IIemission1s.3p 1P* → 1s.4d 3DMeasuredNIST
484.278 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
484.292 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
484.294 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
484.304 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
484.321 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
484.331 nmN/ALi IIemission1s.3d 3D → 1s.4p 3P*MeasuredNIST
488.12 nm4Li IIemission1s.3p 3P* → 1s.4s 3SMeasuredNIST
488.147 nm4Li IIemission1s.3p 3P* → 1s.4s 3SMeasuredNIST
488.169 nm1Li IIemission1s.3p 3P* → 1s.4s 3SMeasuredNIST
491.912 nmN/ALi IIemission1s.3d 1D → 1s.4s 1SMeasuredNIST
497.166 nm8Li Iemission1s2.2p 2P* → 1s2.4s 2SMeasuredNIST
497.174 nm8Li Iemission1s2.2p 2P* → 1s2.4s 2SMeasuredNIST
503.791 nmN/ALi IIemission1s.3p 1P* → 1s.4s 1SMeasuredNIST
510.8 nmN/ALi IIemission1s.4s 1S → 1s.7p 1P*MeasuredNIST
519.917 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
519.917 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
519.919 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
519.928 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
519.937 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
519.947 nmN/ALi IIemission1s.4p 3P* → 1s.7d 3DMeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
527 nmN/ALi Iemission1s.2s.3d 4D → 1s.2p.3d 4D*MeasuredNIST
532.949 nmN/ALi IIemission1s.4p 3P* → 1s.7s 3SMeasuredNIST
532.96 nmN/ALi IIemission1s.4p 3P* → 1s.7s 3SMeasuredNIST
532.98 nmN/ALi IIemission1s.4p 3P* → 1s.7s 3SMeasuredNIST
539.3 nmN/ALi IIemission1s.4d 1D → 1s.7p 1P*MeasuredNIST
540.153 nmN/ALi IIemission1s.4d 3D → 1s.7f 1F*MeasuredNIST
540.172 nmN/ALi IIemission1s.4d 3D → 1s.7f 1F*MeasuredNIST
540.175 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.186 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.186 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.205 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.205 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.205 nmN/ALi IIemission1s.4d 3D → 1s.7f 3F*MeasuredNIST
540.665 nmN/ALi IIemission1s.4d 1D → 1s.7f 1F*MeasuredNIST
540.698 nmN/ALi IIemission1s.4d 1D → 1s.7f 3F*MeasuredNIST
540.698 nmN/ALi IIemission1s.4d 1D → 1s.7f 3F*MeasuredNIST
541.091 nmN/ALi IIemission1s.4f 3F* → 1s.7d 1DMeasuredNIST
541.122 nmN/ALi IIemission1s.4f 1F* → 1s.7d 1DMeasuredNIST
541.205 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.205 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.205 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.225 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.225 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.236 nmN/ALi IIemission1s.4f 3F* → 1s.7d 3DMeasuredNIST
541.237 nmN/ALi IIemission1s.4f 1F* → 1s.7d 3DMeasuredNIST
541.256 nmN/ALi IIemission1s.4f 1F* → 1s.7d 3DMeasuredNIST
546.84 nmN/ALi IIemission1s.4p 1P* → 1s.7d 1DMeasuredNIST
548.346 nmN/ALi IIemission1s.2s 3S → 1s.2p 3P*MeasuredNIST
548.44 nmN/ALi IIemission1s.2s 3S → 1s.2p 3P*MeasuredNIST
548.509 nmN/ALi IIemission1s.2s 3S → 1s.2p 3P*MeasuredNIST
552.54 nmN/ALi IIemission1s.4p 1P* → 1s.7s 1SMeasuredNIST
565.388 nmN/ALi IIemission1s.4s 3S → 1s.6p 3P*MeasuredNIST
565.409 nmN/ALi IIemission1s.4s 3S → 1s.6p 3P*MeasuredNIST
565.421 nmN/ALi IIemission1s.4s 3S → 1s.6p 3P*MeasuredNIST
610.353 nm320Li Iemission1s2.2p 2P* → 1s2.3d 2DMeasuredNIST
610.364 nmN/ALi Iemission1s2.2p 2P* → 1s2.3d 2DMeasuredNIST
610.366 nm320Li Iemission1s2.2p 2P* → 1s2.3d 2DMeasuredNIST
611.81 nmN/ALi IIemission1s.4s 1S → 1s.6p 1P*MeasuredNIST
613.864 nmN/ALi IIemission1s.4s 1S → 1s.6d 1DMeasuredNIST
625.219 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
625.219 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
625.222 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
625.235 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
625.248 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
625.263 nmN/ALi IIemission1s.4p 3P* → 1s.6d 3DMeasuredNIST
653.14 nmN/ALi IIemission1s.4d 1D → 1s.6p 1P*MeasuredNIST
654.566 nmN/ALi IIemission1s.4d 3D → 1s.6f 1F*MeasuredNIST
654.595 nmN/ALi IIemission1s.4d 3D → 1s.6f 1F*MeasuredNIST
654.595 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
654.611 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
654.611 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
654.64 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
654.64 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
654.64 nmN/ALi IIemission1s.4d 3D → 1s.6f 3F*MeasuredNIST
655.319 nmN/ALi IIemission1s.4d 1D → 1s.6f 1F*MeasuredNIST
655.364 nmN/ALi IIemission1s.4d 1D → 1s.6f 3F*MeasuredNIST
655.364 nmN/ALi IIemission1s.4d 1D → 1s.6f 3F*MeasuredNIST
656.006 nmN/ALi IIemission1s.4f 3F* → 1s.6d 1DMeasuredNIST
656.052 nmN/ALi IIemission1s.4f 1F* → 1s.6d 1DMeasuredNIST
656.143 nmN/ALi IIemission1s.4p 3P* → 1s.6s 3SMeasuredNIST
656.16 nmN/ALi IIemission1s.4p 3P* → 1s.6s 3SMeasuredNIST
656.191 nmN/ALi IIemission1s.4p 3P* → 1s.6s 3SMeasuredNIST
656.261 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.261 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.261 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.29 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.29 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.306 nmN/ALi IIemission1s.4f 3F* → 1s.6d 3DMeasuredNIST
656.307 nmN/ALi IIemission1s.4f 1F* → 1s.6d 3DMeasuredNIST
656.336 nmN/ALi IIemission1s.4f 1F* → 1s.6d 3DMeasuredNIST
662.07 nmN/ALi IIemission1s.4p 1P* → 1s.6p 1P*MeasuredNIST
664.252 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.269 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.281 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.298 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.298 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.298 nmN/ALi IIemission1s.4d 3D → 1s.6p 3P*MeasuredNIST
664.48 nmN/ALi IIemission1s.4p 1P* → 1s.6d 1DMeasuredNIST
664.77 nmN/ALi IIemission1s.4p 1P* → 1s.6d 3DMeasuredNIST
668.73 nmN/ALi IIemission1s.4d 1D → 1s.6s 1SMeasuredNIST
670.776 nm3600Li Iemission1s2.2s 2S → 1s2.2p 2P*MeasuredNIST
670.791 nm3600Li Iemission1s2.2s 2S → 1s2.2p 2P*MeasuredNIST
678.09 nmN/ALi IIemission1s.4p 1P* → 1s.6s 1SMeasuredNIST
687.308 nmN/ALi Iemission1s2.3s 2S → 1s2.8p 2P*MeasuredNIST
687.308 nmN/ALi Iemission1s2.3s 2S → 1s2.8p 2P*MeasuredNIST
713.517 nmN/ALi Iemission1s2.3s 2S → 1s2.7p 2P*MeasuredNIST
713.517 nmN/ALi Iemission1s2.3s 2S → 1s2.7p 2P*MeasuredNIST

Extended Properties

Covalent Radii (Extended)

Covalent radius (Pyykkö)  
Covalent radius (Pyykkö, double)  
Covalent radius (Bragg)  

Van der Waals Radii

Bondi  
Batsanov  
Alvarez  
UFF  
MM3  

Atomic & Metallic Radii

Atomic radius (Rahm)  
Metallic radius (C12)  

Numbering Scales

Mendeleev
Pettifor
Glawe

Electronegativity Scales

Ghosh
Miedema
Gunnarsson–Lundqvist
Robles–Bartolotti

Polarizability & Dispersion

Dipole polarizability  
Dipole polarizability (unc.)  
C₆  
C₆ (Gould–Bučko)  

Miedema Parameters

Miedema molar volume  
Miedema electron density

Supply Risk & Economics

Production concentration
Relative supply risk
Reserve distribution
Political stability (top producer)
Political stability (top reserve)

Phase Transitions & Allotropes

Melting point453.65 K
Boiling point1615.15 K
Critical point (temperature)3223.15 K
Critical point (pressure)67 MPa

Oxidation State Categories

+1 main

Advanced Reference Data

Screening Constants (2)
nOrbitalσ
1s0.3094
2s1.7208
Crystal Radii Detail (3)
ChargeCNSpinrcrystal (pm)Origin
1IV73
1VI90
1VIII106calculated,
Isotope Decay Modes (17)
IsotopeModeIntensity
3p
4p100%
5p100%
8B-100%
8B-A100%
9B-100%
9B-n50.5%
10n100%
11B-100%
11B-n86.3%
X‑ray Scattering Factors (501)
Energy (eV)f₁f₂
100.11642
10.16170.11743
10.32610.11844
10.49310.11947
10.66280.12051
10.83530.12155
11.01060.12261
11.18860.12367
11.36960.12444
11.55350.12502

Additional Data

Sources

Sources of this element.

It does not occur freely in nature; combined, it is found in small units in nearly all igneous rocks and in many mineral springs. Lepidolite, spodumene, petalite, and amblygonite are the more important minerals containing it.

Lithium is presently being recovered from brines of Searles Lake, in California, and from those in Nevada. Large deposits of quadramene are found in North Carolina. The metal is produced electrolytically from the fused chloride. Lithium is silvery in appearance, much like Na, K, and other members of the alkali metal series. It reacts with water, but not as vigorously as sodium. Lithium imparts a beautiful crimson color to a flame, but when the metal burns strongly, the flame is a dazzling white.

References (1)

References

(9)
2 Atomic Mass Data Center (AMDC), International Atomic Energy Agency (IAEA)
Li

The half-life and atomic mass data was provided by the Atomic Mass Data Center at the International Atomic Energy Agency.

3 IUPAC Commission on Isotopic Abundances and Atomic Weights (CIAAW)
Lithium

Element data are cited from the Atomic weights of the elements (an IUPAC Technical Report). The IUPAC periodic table of elements can be found at https://iupac.org/what-we-do/periodic-table-of-elements/. Additional information can be found within IUPAC publication doi:10.1515/pac-2015-0703 Copyright © 2020 International Union of Pure and Applied Chemistry.

4 IUPAC Periodic Table of the Elements and Isotopes (IPTEI)

The information are cited from Pure Appl. Chem. 2018; 90(12): 1833-2092, https://doi.org/10.1515/pac-2015-0703.

License note: Copyright (c) 2020 International Union of Pure and Applied Chemistry. The International Union of Pure and Applied Chemistry (IUPAC) contribution within Pubchem is provided under a CC-BY-NC-ND 4.0 license, unless otherwise stated.
5 Jefferson Lab, U.S. Department of Energy
Lithium

Thomas Jefferson National Accelerator Facility (Jefferson Lab) is one of 17 national laboratories funded by the U.S. Department of Energy. The lab's primary mission is to conduct basic research of the atom's nucleus using the lab's unique particle accelerator, known as the Continuous Electron Beam Accelerator Facility (CEBAF). For more information visit https://www.jlab.org/

License note: Please see citation and linking information: https://education.jlab.org/faq/index.html
6 Los Alamos National Laboratory, U.S. Department of Energy
Lithium

The periodic table at the LANL (Los Alamos National Laboratory) contains basic element information together with the history, source, properties, use, handling and more. The provenance data may be found from the link under the source name.

7 NIST Physical Measurement Laboratory
Lithium

The periodic table contains NIST's critically-evaluated data on atomic properties of the elements. The provenance data that include data for atomic spectroscopy, X-ray and gamma ray, radiation dosimetry, nuclear physics, and condensed matter physics may be found from the link under the source name. Ref: https://www.nist.gov/pml/atomic-spectra-database

8 PubChem Elements
Lithium

This section provides all form of data related to element Lithium.

9 PubChem Elements
Lithium

The element property data was retrieved from publications.

Last updated:

Data verified:

Content is reviewed against latest scientific data.